Experiments
Document Actions
The plot shows the range extent for the CP experiments used at different radars.

The "radar efficiency" is a measure of how much of the power of the radar is used at different ranges, 1 being that the maximum RF duty cycle is used. There are other parameters as well which are important for an experiment, such as range, time and spectral resolution.
For the more advanced user, there are now possibilities to make new data handling/DSP routines which are loaded on demand from the decodump process.
The tables below indicate the basic parameters of each experiment shown above for all the radar systems:
| Mainland UHF / VHF System | |||||||
|---|---|---|---|---|---|---|---|
| Experiment name | Dish | Pulses (µs) | Sampling rate (µs) | Resolution (km) | Ranges (km) | Plasma line | Time resolution (s) |
| tau2pl | UHF | two 16x36 AC | 12 | 1.8 - 5.4 | 50 - 702 | 1x8x170 kHz | 5 |
| tau1 | UHF | two 16x60 AC | 12 | 1.8 - 9 | 54 - 1361 | - | 5 |
| tau1 | VHF | two 16x72 AC | 24 | 4 - 11 | 61 - 2014 | - | 5 |
| tau8 | VHF | two 16x84 AC | 14 | 2 - 12.5 | 61 - 1317 | 1x1x1.7 MHz | 5 |
| manda | UHF/VHF | 64x3 AC | 3 | 0.45 | 58.5 - 513 | - | 6 |
| arc1 | UHF | 64x6 AC | 6 | 0.9 | 96 - 422 | - | 0.44 |
| Svalbard Radar | |||||||
|---|---|---|---|---|---|---|---|
| Experiment name | Dish | Pulses (µs) | Sampling rate (µs) | Resolution (km) | Ranges (km) | Plasma line | Time resolution (s) |
| steffe | single, switchable | 16x30 + 16x105 AC | 15 | 2.2 - 16 | 36 - 1034 | 2x2x1.7 MHzHz | 6 |
| tau0 | single, switchable | two 16x60 AC | 20 | 3 - 9 | 58 - 1304 | - | 6.4 |
| manda | single | 59x5 AC | 5 | 0.75 | 60 - 499 | - | 4 |
| arc_slice | single, switchable | 64x6 AC | 6 | 0.9 | 85 - 481 | - | 0.5 |
| hilde | dual | 16x32 + 16x96 AC two 16x60 AC | 16 20 |
2.4 - 14 3 - 9 | 36 - 965 58 - 1304 |
- | 5.1 |
| tau7 | single, switchable | 16x120 AC | 5 | 1 - 18 | 40 - 1500 | 2x2.5 MHz | 6 |
![[Finnish Intro]](index_html_files/image003.gif)
![[French Intro]](index_html_files/image004.gif)
![[German Intro]](index_html_files/image005.gif)
![[Japanese Intro]](index_html_files/image007.jpg)
![[Norwegian Intro]](index_html_files/image008.gif)
![[Swedish Intro]](index_html_files/image009.gif)
![[United Kingdom Intro]](index_html_files/image010.gif)
![[Chinese Intro]](index_html_files/chinese_flag_small.gif)